Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Aeroplane | G-BGBN | PA38 - Tomahawk | Piper | Fixed | Piston | 21 | 21h 0m | 
			  | Aeroplane | G-BGGM | PA38 - Tomahawk | Piper | Fixed | Piston | 12 | 12h 12m | 
			  | Aeroplane | G-BNPM | PA38 - Tomahawk | Piper | Fixed | Piston | 9 | 9h 26m | 
			  | Aeroplane | G-BGRX | PA38 - Tomahawk | Piper | Fixed | Piston | 4 | 3h 48m | 
			  | Aeroplane | G-ATHR | PA-28 | Piper | None | Piston | 2 | 2h 12m | 
			  | Aeroplane | G-BCUO | Bulldog | Scottish Aviation | Fixed | Piston | 2 | 1h 36m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | PA38 - Tomahawk | 46 | 46h 26m | 
  | PA-28 | 2 | 2h 12m | 
  | Bulldog | 2 | 1h 36m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Aeroplane | 50 | 50h 14m |